Property Financial Year Summary
Category | Details |
---|---|
Location | Sunshine Coast |
Property Type | Investment |
Bedrooms | 5 |
Bathrooms | 3 |
Land Size | 762 m² |
Lease Arrangements
Tenancy | Description | Rent (pw) | Annual Rent |
---|---|---|---|
Tenancy 1 | 2 bed, 1 bath, 1 car garage | $480 | $24,960 |
Tenancy 2 | 1 bed, 1 bath, 1 car space | $390 | $20,280 |
Tenancy 3 | 2 bed, 1 bath, 1 car garage | $440 | $22,880 |
Total Rent | $68,120 |
Estimated Annual Expenses
Expense | Amount |
---|---|
Council Rates | $2,130 |
Property Management (7.5% + GST) | $5,614.50 (based on $68,120) |
Landlord Insurance | $1,150 |
Estimated Maintenance | $950 |
Total Expenses | $9,844.50 |
Estimated Annual Net Income
| Total Rental Income | $68,120 |
| Less: Total Expenses | $9,844.50 |
| Net Income (Before Tax) | $58,275.50 |